Offices
Last Updated on :
Field Offices
1 | Additional Chief Engineer Council Head of Department, Karbi Anglong Autonomous Council, Irrigation | Diphu |
2 | Additional Chief Engineer, Council Head of Department, North Cachar Hills Autonomous Council, Irrigation | Haflong |
3 | Additional Chief Engineer, Council Head of Department, Bodoland Territorial Councii, Irrigation | Kokrajhar |
| CIRCLES | ||
1 | Superintending Engineer, Kokrajhar Circle, Irrigation | Kokrajhar |
2 | Superintending Engineer, Goalpara Circle, Irrigation | Goalpara |
3 | Superintending Engineer, Dhubri Circle, Irrigation | Bongaigaon |
4 | Superintending Engineer, Nalbari Circle, Irrigation | Nalbari |
5 | Superintending Engineer, Barpeta Circle, Irrigation | Bapetaroad |
6 | Superintending Engineer, Kamrup Circle, Irrigation | Rangia |
7 | Superintending Engineer, Mangaldoi Circle, Irrigation | Mangaldoi |
8 | Superintending Engineer, Tezpur Circle, Irrigation | Tezpur |
9 | Superintending Engineer, Hojai Circle, Irrigation | Hojai |
10 | Superintending Engineer, Lakhimpur Circle, Irrigation | North Lakhimpur |
11 | Superintending Engineer, Nagaon Circle, Irrigation | Nagaon |
12 | Superintending Engineer, Sivasagar Circle, Irrigation | Sivasagar |
13 | Superintending Engineer, Jorhat Circle, Irrigation | Jorhat |
14 | Superintending Engineer, Tinsukia Circle, Irrigation | Tinsukia |
15 | Superintending Engineer, Dibrugarh Circle, Irrigation | Dibrugarh |
16 | Superintending Engineer, Diphu Circle, Irrigation | DIphu |
17 | Superintending Engineer, Barak Valley Circle, Irrigation | Silchar |
Divisions
| Sl. No. | Divisions | Place |
|---|---|---|
| 1 | Dhubri-Golakganj-Gauripur Division (Irrigation) | Gauripur |
| 2 | Mankachar Division (Irrigation) | Hatsingimari |
| 3 | Goalpara West-Jaleswar Division(Irrigation) | Goalpara |
| 4 | Dudhnoi-Goalpara East Division(Irrigation) | Dudhnoi |
| 5 | Bongaigaon-Abhayapuri -Srijangram Division(Irrigation) | Bongaigaon |
| 6 | Bilasipara-Birsing Jarua Division(Irrigation) | Bilasipara |
| 7 | Barpeta-Chenga-Mandia Division(Irrigation) | Barpeta |
| 8 | Bhawanipur-Sorbhog-Pakabetbari Division(Irrigation) | Sorbhog |
| 9 | Barkhetri-Nalbari Division(Irrigation) | Nalbari |
| 10 | Tihu-Bajali Division(Irrigation) | Tihu |
| 11 | Rangia-Kamalpur Division(Irrigation) | Rangia |
| 12 | Boko-Chaygaon-Chamaria Division(Irrigation) | Boko |
| 13 | Palashbari-Jalukbari Division(Irrigation) | Palashbari |
| 14 | Dimoria Division(Irrigation) | Sonapur |
| 15 | Hajo-Sualkuchi-Guwahati Central Division(Irrigation) | Amingaon |
| 16 | Mangaldoi-Dalgaon-Sipajhar Division(Irrigation) | Mangaldoi |
| 17 | Dhekiajuli-Barchalla Division(Irrigation) | Dhekiajuli |
| 18 | Tezpur-Rangapara Division(Irrigation) | Tezpur |
| 19 | Naduar Division(Irrigation) | Sootea |
| 20 | Biswanath-Behali Division(Irrigation) | Biswanath Chariali |
| 21 | Gohpur Division(Irrigation) | Gohpur |
| 22 | Lakhimpur-Ronganadi-Bihpuria Division(Irrigation) | North Lakhimpur |
| 23 | Dhakuakhana-Naoboicha Division(Irrigation) | Dhakuakhana |
| 24 | Dhemaji-Jonai-Sisibargaon Division(Irrigation) | Dhemaji |
| 25 | Morigaon-Laharighat-Jagiroad Division (Irrigation) | Morigaon |
| 26 | Nagaon-Batadrava-Raha-Barhampur Division(Irrigation) | Nagaon |
| 27 | Dhing-Rupahihat Division(Irrigation) | Rupahi |
| 28 | Kaliabor-Samaguri Division(Irrigation) | Jakhalabandha |
| 29 | Hojai-Lumding-Binnakadi Division(Irrigation) | Hojai |
| 30 | Ramkrishna Nagar-Patharkandi Division(Irrigation) | Patharkandi |
| 31 | Karimganj North-Karimganj South-Badarpur Division(Irrigation) | Sribhumi |
| 32 | Hailakandi-Algapur-Katlicherra Division(Irrigation) | Hailakandi |
| 33 | Borkhola-Katigorah Division(Irrigation) | Borkhola |
| 34 | Silchar-Udharbond Division(Irrigation) | Silchar |
| 35 | Dholai-Sonai Division(Irrigation) | Dholai |
| 36 | Lakhipur Division(Irrigation) | Lakhipur |
| 37 | Bokakhat-Khumtai Division(Irrigation) | Bokakhat |
| 38 | Golaghat-Sarupathar Division(Irrigation) | Golaghat |
| 39 | Jorhat-Dergaon-Teok Division(Irrigation) | Jorhat |
| 40 | Titabor-Mariani Division(Irrigation) | Titabor |
| 41 | Majuli Division(Irrigation) | Majuli |
| 42 | Sivasagar-Demow Division(Irrigation) | Sivasagar |
| 43 | Nazira Division(Irrigation) | Nazira |
| 44 | Sonari-Mahmora Division(Irrigation) | Sonari |
| 45 | Dibrugarh-Chabua-Lahowal Division(Irrigation) | Dibrugarh |
| 46 | Khowang-Tingkhong Division(Irrigation) | Moran |
| 47 | Naharkatia-Duliajan Division(Irrigation) | Naharkatia |
| 48 | Tinsukia-Makum Division(Irrigation) | Tinsukia |
| 49 | Digboi-Margherita Division (Irrigation) | Digboi |
| 50 | Sadiya-Doomdooma Division(Irrigation) | Sadiya |
| BODOLAND TERRITORIAL REGION | ||
| 1 | Gossaigaon-Kokrajhar West Division(Irrigation) | Gossaigaon |
| 2 | Kokrajhar East Division(Irrigation) | Kokrajhar |
| 3 | Sidli Division(Irrigation) | Dhaligaon |
| 4 | Bijni Division(Irrigation) | Bijni |
| 5 | Udalguri-Majbat Division(Irrigation) | Udalguri |
| 6 | Paneri-Kalaigaon Division(Irrigation) | Tangla |
| 7 | Tamulpur Division(Irrigation) | Tamulpur |
| 8 | Suklai-Serfang-Goreswar Division(Irrigation) | Goreswar |
| 9 | Barama-Chapaguri Division(Irrigation) | Musalpur |
| 10 | Dhansiri Project Division(Irrigation) | Bhairabkunda |
| 11 | Champamati Project Division(Irrigation) | Garubhasa |
| HILLS AREA | ||
| 1 | Diphu Division(Irrigation) | Diphu |
| 2 | East Karbi Anglong Division(Irrigation) | Hanjanglangso |
| 3 | Baithalangso Division(Irrigation) | Hamren |
| 4 | East Dima Hasao Division(Irrigation) | Maibong |
| 5 | West Dima Hasao Division(Irrigation) | Haflong |
| Title | Size | Type |
|---|---|---|
| Directorate and Additional Chief Engineer's Offices | 452.78 KB | |
| Reorganization of Offices (as per delimited of LACs) | 263.12 KB |
